Blend Performance & Return Statistics
Funded So Far
Average Return p.a.
Portfolio Performance
Loss
0%
Expected and actual default rate and arrears
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Number of Loans | 4 | 16 | 16 | 24 | 25 | 37 | 30 | 42 | 194 |
Total GDV Funded | £797,000 | £8,016,400 | £8,531,800 | £22,855,000 | £26,681,000 | £32,665,000 | £35,330,500 | £26,857,700 | £161,734,400 |
Average Loan Term per Project (months) | 22.0 | 20.2 | 19.4 | 18.9 | 20.3 | 20.5 | 19.6 | 18.6 | 19.8 |
Capital Losses | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Expected Default Rate | 0% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 1.875% |
Number of Projects Defaulted | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Projects in Technical Default | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Number of Projects in Recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Projects Recovered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Projects in Arrears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The expected default rate is arrived at by forecasting actual losses as percentage of the loans made in that year after the recovery of security. Security is obtained in various forms and recovery can takes several weeks or months. This figure represents our best estimates of the eventual loss; however, it is not a reliable indicator of future results or actual default rates. These figures provide only a guide to expected performance but cannot take into account the actual performance of individual borrowers or of the property market.
Technical Default means that a borrower is past the original contractual payment due date by more than 180 days. Where a project is in Technical Default, but not in Recovery it means that we have extended the terms of the facility and are working with the borrower to achieve full repayment.
The term "Number of Projects" in a statistic refers to the count of projects based on the year when the initial loan for each relevant project was first disbursed (as projects can be made up of multiple loans).
Past performance is not a reliable indicator of future results.
View our 2023 Outcomes Statement
View our 2022 July - December Outcomes Statement
View our 2021-2022 Outcomes Statement