Blend Performance & Return Statistics
Funded So Far
Average Return p.a.
Portfolio Performance
Late >90 days
0%
Late >180 days
0%
Loss
0%
Expected and actual default rate and arrears
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL | |
---|---|---|---|---|---|---|---|---|
Number of loans | 4 | 16 | 16 | 24 | 25 | 37 | 16 | 138 |
Total GDV Funded | £797,000 | £8,016,400 | £8,531,800 | £22,855,000 | £26,681,000 | £32,665,000 | £8,815,000 | £108,361,200 |
Average Loan Term per project (months) | 22 | 20.1 | 19.4 | 18.8 | 20.3 | 20.4 | 17 | 18.8 |
Expected default rate | 0% | 1% | 1% | 1% | 3% | 3% | 3% | 1.5% |
Actual arrears | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Number of Projects Defaulted | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of Projects in Recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Loans Recovered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Number of projects in arrears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The expected default rate is arrived at by forecasting actual losses as percentage of the loans made in that year after the recovery of security. Security is obtained in various forms and recovery can takes several weeks or months. This figure represents our best estimates of the eventual loss, however it is not a reliable indicator of future results or actual default rates. These figures provide only a guide to expected performance but cannot take into account the actual performance of individual borrowers or of the property market.
Actual arrears are shown as a percentage of the loans made in that year if payments on a loan are in arrear for longer than 90 days.
Past performance is not a reliable indicator of future results.
View our 2022 July - December Outcomes Statement
View our 2021-2022 Outcomes Statement